| Model | CY 1003 C | |||
| CAPACITY | 1000g | |||
| READABILITY | 0.001g | |||
| READABILITY(std dev) | 0.001g | |||
| LINEARITY(+/-) | 0.001g | |||
| PAN SIZE (mm/inch) | 128 x 128mm /5.0 ” x 5.0 ” | |||
| REPONSE TIME | 2-3 sec | |||
| CALIBRATION | Motorised Internal Calibration | |||
| DISPLAY | Alpha Numeric LCD Display | |||
| UNITS OF MEASURE | gram,ounce,troy ounce, grain , penny, weight, carat, Miligram, momme,mesghal, Hong Kong Tales ,Singapore tales , Taiwan tales, baht |
|||
| TARE RANGE | Full | |||
| OPERATING TEMPERATURE | 18◦C to 30◦ C | |||
| POWER SUPPLY | AC Adapter 100 V – 240 V +/- 20% 50-60 HZ | |||
| Compliance | ISO, GLP / GMP Compliance | |||
| NET weight with Packing | 7.5kg | |||

