
10 x12 (H) (With Bluetooth Indicator)
Platform Size:10'' x 12'' Maximum Capacity: 30
10 x12 (H) (With Bluetooth Indicator)
Platform Size | 10” x 12” |
Maximum Capacity | 30kg, 18viss |
Unit Function | kg, g, lb, viss |
Indicator Type | Bluetooth Indicator |
Platform Size:10'' x 12'' Maximum Capacity: 30
Platform Size | 10” x 12” |
Maximum Capacity | 30kg, 18viss |
Unit Function | kg, g, lb, viss |
Indicator Type | Bluetooth Indicator |
- Platform Size: 10'' x 12'' - Maximum Capacit
Platform Size | 10” x 12” |
Maximum Capacity | 30kg, 18viss |
Unit Function | kg, g, lb, viss |
Indicator Type | Print Indicator |
Platform Size: 10'' x 12'' Maximum Capacity:
Platform Size | 10” x 12” |
Maximum Capacity | 30kg, 18viss |
Unit Function | kg, g, lb, viss |
Indicator Type | SP II Indicator |
Platform Size | 12” x 13” Hollow / Mould |
Maximum Capacity | 60kg,36viss |
Unit Function | kg, g, lb, viss |
Indicator Type | Bluetooth Indicator |
Platform Size | 12” x 13” Hollow / Mould |
Maximum Capacity | 60kg,36viss |
Unit Function | kg, g, lb, viss |
Indicator Type | Print Indicator |
Platform Size | 12” x 13” Hollow / Mould |
Maximum Capacity | 60kg,36viss |
Unit Function | kg, g, lb, viss |
Indicator Type | SP II Indicator |
Platform Size | 15” x 19” Mould |
Maximum Capacity | 150kg,90viss |
Unit Function | kg, g, lb, viss |
Indicator Type | Bluetooth Indicator |
15x19(M) (With Bluetooth Indicator)
Platform Size | 15” x 19” Mould |
Maximum Capacity | 150kg,90viss |
Unit Function | kg, g, lb, viss |
Indicator Type | Print Indicator |
15x19(M) (With SP II Indicator)
Platform Size | 15” x 19” Mould |
Maximum Capacity | 150kg,90viss |
Unit Function | kg, g, lb, viss |
Indicator Type | SP II Indicator |