
Discriminating Counter Table Type
Discriminating Counter Table Type
Discriminating Counter Table Type
Counting Speed | 1000 pcs/min. |
Hopper Capacity | >150 pcs |
Stacker Capacity | >150 notes (new) |
Bank Paper Specs | Length 100-195/ width 50-110mm |
Discriminating Counter Table Type
Counting Speed | 1000 pcs/min. |
Hopper Capacity | >150 pcs |
Stacker Capacity | >150 notes (new) |
Bank Paper Specs | Length 100-195/ width 50-110mm |
Vacuum Counting Machine Stand Type
Counting Speed | 100 pcs/4sec |
Hopper Capacity | 210 pcs |
Bank Paper Specs | width 55-100mm, Length 100-240 |
Display | Digital LED |
Vacuum Counting Machine Table Type
Counting Speed | 100 pcs/4sec |
Installed Capacity | 210 pcs |
Bank Paper Specs | (W) 55-100mm, (L) 100-240mm |
Display | big LED |