| Model | CY 285 C | ||||
| CAPACITY | 80/220g | ||||
| READABILITY | 0.01/0.1mg | ||||
| READABILITY(+/-) | 0.02/0.1 mg | ||||
| LINEARITY(+/-) | 0.04/0.2mg | ||||
| PAN SIZE (mm/inch) | 80φ Grid pan | ||||
| REPONSE TIME | 5-8 sec | ||||
| CALIBRATION | Fully Automatic Motorised Internal Calibration | ||||
| DISPLAY | Bright LCD Display with LED backlite | ||||
| UNITS OF MEASURE | gram,ounce,troy ounce, grain , penny, weight, carat, Miligram, momme,mesghal, Hong Kong Tales ,Singapore tales , Taiwan tales, baht | ||||
| TARE RANGE | Full Capacity | ||||
| OPERATING TEMPERATURE | 10◦C to 40◦ C | ||||
| Dimension (WXDXH)mm | 342.5 X 212 X341 | ||||
| POWER SUPPLY | DC Adapter,input 100 ~ 240 0.8 A output 13 V /1.5 A ,50 60 Hz | ||||
| NET weight with Packing | 8kgs | ||||
| Packing Demension (WXDXH) mm | 500 x 380 x 510 /19.6” x 14.9” x 20” | ||||


